High Pressure Die Casting Machine 400 tons 660 tons 1100 tons
High Pressure Die Casting Machine 400 tons 660 tons 1100 tons
Approx. Rs 30 Lakh / Piece
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | COLD CHAMBER DIE CASTING MACHINE |
Material | ALUMINIUM AND ZINC |
Material To Be Casted | ALUMINIUM AND ZINC |
Die Locking Force | UPTO 1100 TONS |
Power | PLC CONTROLLED |
Usage/Application | DIE CASTING |
Machine Weight tons | 5 TO 60 TONNES |
Time of minimum Dry- cycle sec. | 7 SECONDS |
Description
We offer High Pressure Die Casting Machine
.01 Series – 80.01 to 1100.01 Ton Die Casting Machines
.02 Series – Extra Large platern Size 80.02 to 1100.02 Ton Die Casting Machines
.03 Series – Extra Large platern Size 80.03 to 1100.03 Ton Die Casting Machines with Auto Die Height Adjustment, Safety Doors, Inbuilt machine foundation, Oil Circulating Trays
Specifications:
Product Code | SS 400 | SS 660 | SS 1100 |
Locking force tons | 400 | 600 | 1100 |
Die mounting plates (vertxhiriz) | 920 x 980 | 1130 x 1190 | 1570 x 1568 |
Space between tie bars (HxV) mm | 580 x 640 | 720 x 780 | 995 x 995 |
Diameter of tie bar mm | 120 | 150 | 205 |
Max. die thickness mm | 750 | 880 | 1150 |
Min. die thickness mm | 225 | 350 | 370 |
Die opening stroke mm | 600 | 630 | 1000 |
Injection force adjustable (with intensifier) tonnes | 43 | 65 | 100 |
Injection plunger stroke mm | 400 | 600 | 700 |
Ejecting force tonnes | 22 | 34 | 52 |
Ejector stroke mm | 145 | 150 | 220 |
Motor input (400/ 400V) 50 cycle supply k.w. | 22.4 | 45 | 45 x 2 |
Time of minimum Dry- cycle sec. | 7 | 7 | 10 |
Capacity of oil tank litres | 55052 | 1000 | 1350 |
Machine Weight tons | 12.5 | 21 | 52 |
Reviews
There are no reviews yet.